|
In the News
How Does Your City or Town Compare in Cultural Investment?
The percentage of each community's budget spent on culture and
recreation in fiscal year 2006. As reported by the Boston Globe
on August 9, 2007.
| Municipality |
Percent |
| Abington | 1.8 |
| Acton | 1.5 |
| Acushnet | 1.1 |
| Adams | 5.2 |
| Agawam | 1.8 |
| Alford | 0.1 |
| Amesbury | 1.3 |
| Amherst | 4.7 |
| Andover | 4.3 |
| Arlington | 3.0 |
| Ashburnham | 1.4 |
| Ashby | 1.0 |
| Ashfield | 1.5 |
| Ashland | 0.9 |
| Athol | 3.8 |
| Attleboro | 2.4 |
| Auburn | 1.8 |
| Avon | 2.2 |
| Ayer | 2.7 |
| Barnstable | 2.4 |
| Barre | 2.7 |
| Becket | 1.1 |
| Bedford | 2.1 |
| Belchertown | 1.7 |
| Bellingham | 1.5 |
| Belmont | 3.9 |
| Berkley | 0.7 |
| Berlin | 1.1 |
| Bernardston | NA |
| Beverly | 2.9 |
| Billerica | 1.2 |
| Blackstone | 2.9 |
| Blandford | NA |
| Bolton | 1.3 |
| Boston | 2.1 |
| Bourne | 1.8 |
| Boxborough | 1.4 |
| Boxford | 1.6 |
| Boylston | 1.7 |
| Braintree | 2.5 |
| Brewster | 8.2 |
| Bridgewater | 2.5 |
| Brimfield | 2.7 |
| Brockton | 0.6 |
| Brookfield | 1.6 |
| Brookline | 3.5 |
| Buckland | 1.8 |
| Burlington | 3.1 |
| Cambridge | 3.8 |
| Canton | 2.3 |
| Carlisle | 2.7 |
| Carver | 1.3 |
| Charlemont | 1.1 |
| Charlton | 1.7 |
| Chatham | 4.2 |
| Chelmsford | 1.7 |
| Chelsea | 0.3 |
| Cheshire | 0.5 |
| Chester | 0.9 |
| Chesterfield | 0.9 |
| Chicopee | 2.3 |
| Chilmark | 7.5 |
| Clarksburg | 1.6 |
| Clinton | 1.9 |
| Cohasset | 1.9 |
| Colrain | 1.2 |
| Concord | 3.1 |
| Conway | NA |
| Cummington | 0.6 |
| Dalton | 2.2 |
| Danvers | 2.1 |
| Dartmouth | 2.4 |
| Dedham | NA |
| Deerfield | 1.6 |
| Dennis | 6.9 |
| Dighton | 1.3 |
| Douglas | 1.0 |
| Dover | 2.9 |
| Dracut | 1.4 |
| Dudley | 1.3 |
| Dunstable | 2.5 |
| Duxbury | 3.3 |
| East Bridgewater | 2.0 |
| East Brookfield | 2.5 |
| East Longmeadow | 1.9 |
| Eastham | 2.9 |
| Easthampton | 1.4 |
| Easton | 0.8 |
| Edgartown | NA |
| Egremont | 1.4 |
| Erving | 1.3 |
| Essex | 1.1 |
| Everett | 0.8 |
| Fairhaven | 2.3 |
| Fall River | 1.2 |
| Falmouth | 2.9 |
| Fitchburg | 1.8 |
| Florida | 1.0 |
| Foxborough | 2.0 |
| Framingham | 2.3 |
| Franklin | 1.0 |
| Freetown | 0.7 |
| Gardner | 2.8 |
| Gay Head | 5.6 |
| Georgetown | 0.9 |
| Gill | 1.0 |
| Gloucester | 1.0 |
| Goshen | 0.8 |
| Gosnold | NA |
| Grafton | 1.9 |
| Granby | 1.0 |
| Granville | 0.8 |
| Great Barrington | 2.5 |
| Greenfield | 2.1 |
| Groton | 3.1 |
| Groveland | 1.9 |
| Hadley | 1.1 |
| Halifax | 1.8 |
| Hamilton | 3.2 |
| Hampden | 0.3 |
| Hancock | 0.3 |
| Hanover | 1.4 |
| Hanson | 1.3 |
| Hardwick | 1.9 |
| Harvard | 2.5 |
| Harwich | 5.1 |
| Hatfield | 1.3 |
| Haverhill | 0.9 |
| Hawley | 0.1 |
| Heath | 1.4 |
| Hingham | 2.3 |
| Hinsdale | 2.6 |
| Holbrook | 1.3 |
| Holden | 1.9 |
| Holland | 0.6 |
| Holliston | 1.2 |
| Holyoke | 1.2 |
| Hopedale | 2.2 |
| Hopkinton | 0.7 |
| Hubbardston | 1.2 |
| Hudson | 1.6 |
| Hull | 1.3 |
| Huntington | 2.7 |
| Ipswich | 1.9 |
| Kingston | 2.6 |
| Lakeville | 1.2 |
| Lancaster | 1.9 |
| Lanesborough | 1.1 |
| Lawrence | 0.9 |
| Lee | 1.7 |
| Leicester | 0.6 |
| Lenox | 3.6 |
| Leominster | 1.7 |
| Leverett | 1.3 |
| Lexington | 2.2 |
| Leyden | 1.3 |
| Lincoln | 5.0 |
| Littleton | 1.9 |
| Longmeadow | 3.2 |
| Lowell | 1.3 |
| Ludlow | 1.2 |
| Lunenburg | 1.3 |
| Lynn | 0.6 |
| Lynnfield | 1.8 |
| Malden | 1.6 |
| Manchester | 3.0 |
| Mansfield | 0.8 |
| Marblehead | 2.8 |
| Marion | 1.3 |
| Marlborough | 1.2 |
| Marshfield | 1.1 |
| Mashpee | 1.3 |
| Mattapoisett | 1.5 |
| Maynard | 1.2 |
| Medfield | 2.0 |
| Medford | 1.6 |
| Medway | 1.2 |
| Melrose | 2.7 |
| Mendon | 2.4 |
| Merrimac | 2.5 |
| Methuen | 0.9 |
| Middleborough | 1.6 |
| Middlefield | 0.6 |
| Middleton | 1.8 |
| Milford | 2.4 |
| Millbury | 1.5 |
| Millis | 1.3 |
| Millville | 0.7 |
| Milton | 1.7 |
| Monroe | 0.2 |
| Monson | 2.4 |
| Montague | 3.3 |
| Monterey | 3.2 |
| Montgomery | 1.3 |
| Mount Washington | 0.1 |
| Nahant | 1.9 |
| Nantucket | NA |
| Natick | 2.5 |
| Needham | 1.8 |
| New Ashford | 0.0 |
| New Bedford | 1.0 |
| New Braintree | 0.8 |
| New Marlborough | 2.2 |
| New Salem | 1.6 |
| Newbury | 2.3 |
| Newburyport | 2.6 |
| Newton | 3.7 |
| Norfolk | NA |
| North Adams | 1.5 |
| North Andover | 1.1 |
| North Attleborough | 1.6 |
| North Brookfield | 0.9 |
| North Reading | 1.5 |
| Northampton | 2.1 |
| Northborough | 2.0 |
| Northbridge | 0.8 |
| Northfield | 2.2 |
| Norton | 1.1 |
| Norwell | 1.9 |
| Norwood | 2.4 |
| Oak Bluffs | 2.3 |
| Oakham | 1.8 |
| Orange | 1.5 |
| Orleans | 6.7 |
| Otis | 2.4 |
| Oxford | 1.7 |
| Palmer | 3.2 |
| Paxton | 2.3 |
| Peabody | 2.5 |
| Pelham | NA |
| Pembroke | 1.7 |
| Pepperell | 3.3 |
| Peru | 0.5 |
| Petersham | 0.5 |
| Phillipston | 0.9 |
| Pittsfield | 1.7 |
| Plainfield | 1.5 |
| Plainville | 1.3 |
| Plymouth | 1.4 |
| Plympton | 1.4 |
| Princeton | 1.6 |
| Provincetown | 2.0 |
| Quincy | 2.4 |
| Randolph | 1.5 |
| Raynham | 2.1 |
| Reading | 1.7 |
| Rehoboth | 1.0 |
| Revere | 0.5 |
| Richmond | NA |
| Rochester | 1.3 |
| Rockland | 1.5 |
| Rockport | 2.5 |
| Rowe | 5.9 |
| Rowley | 1.8 |
| Royalston | 3.2 |
| Russell | 2.0 |
| Rutland | 1.3 |
| Salem | 2.5 |
| Salisbury | 0.9 |
| Sandisfield | 1.2 |
| Sandwich | 1.8 |
| Saugus | 1.5 |
| Savoy | 0.1 |
| Scituate | 2.0 |
| Seekonk | 1.9 |
| Sharon | 1.7 |
| Sheffield | 1.8 |
| Shelburne | 2.3 |
| Sherborn | 2.7 |
| Shirley | 1.4 |
| Shrewsbury | 1.8 |
| Shutesbury | 0.6 |
| Somerset | 1.6 |
| Somerville | 1.9 |
| South Hadley | 3.0 |
| Southampton | 0.9 |
| Southborough | 1.4 |
| Southbridge | 1.2 |
| Southwick | 2.5 |
| Spencer | 2.6 |
| Springfield | 2.2 |
| Sterling | 6.5 |
| Stockbridge | 2.1 |
| Stoneham | 3.7 |
| Stoughton | 1.8 |
| Stow | 1.3 |
| Sturbridge | 1.7 |
| Sudbury | 1.8 |
| Sunderland | 2.2 |
| Sutton | 0.7 |
| Swampscott | 1.5 |
| Swansea | 0.9 |
| Taunton | 1.5 |
| Templeton | 2.6 |
| Tewksbury | 2.2 |
| Tisbury | 2.6 |
| Tolland | 1.1 |
| Topsfield | 3.5 |
| Townsend | 1.4 |
| Truro | NA |
| Tyngsborough | 1.0 |
| Tyringham | 0.4 |
| Upton | 1.8 |
| Uxbridge | 1.5 |
| Wakefield | 2.0 |
| Wales | 1.1 |
| Walpole | 2.3 |
| Waltham | 2.3 |
| Ware | 1.6 |
| Wareham | 2.2 |
| Warren | 2.7 |
| Warwick | 1.3 |
| Washington | 0.3 |
| Watertown | 2.6 |
| Wayland | 4.5 |
| Webster | 1.9 |
| Wellesley | 4.0 |
| Wellfleet | 5.5 |
| Wendell | 1.5 |
| Wenham | 6.0 |
| West Boylston | 1.9 |
| West Bridgewater | 2.5 |
| West Brookfield | 4.2 |
| West Newbury | 3.4 |
| West Springfield | 1.6 |
| West Stockbridge | NA |
| West Tisbury | 3.2 |
| Westborough | 1.6 |
| Westfield | 1.2 |
| Westford | 2.4 |
| Westhampton | 1.5 |
| Westminster | 2.7 |
| Weston | 1.6 |
| Westport | 0.8 |
| Westwood | 2.1 |
| Weymouth | 1.6 |
| Whately | NA |
| Whitman | 1.4 |
| Wilbraham | 2.9 |
| Williamsburg | 2.2 |
| Williamstown | 3.1 |
| Wilmington | 1.7 |
| Winchendon | 0.6 |
| Winchester | 2.0 |
| Windsor | 0.2 |
| Winthrop | 2.1 |
| Woburn | 1.7 |
| Worcester | 1.7 |
| Worthington | 0.5 |
| Wrentham | 1.5 |
| Yarmouth | 3.3 |
| State Totals |
2.0 |
SOURCE: State Department of Revenue
<<back to article
<<back to News
|